refactor(platform): remove deprecated reporting and audit modules
This commit is contained in:
@@ -87,7 +87,7 @@
|
||||
| 配送轨迹 | `delivery_track` / `DeliveryTrack` / `delivery_track.go` | `id`、`identity`、`delivery_task_id`、`status`、`started_at`、`completed_at` | 用户可见简化配送轨迹 |
|
||||
| 配送轨迹点 | `delivery_track_point` / `DeliveryTrackPoint` / `delivery_track_point.go` | `id`、`identity`、`delivery_track_id`、`point_type`、`occurred_at`、`longitude`、`latitude` | 精确位置与任务节点;访问受授权控制 |
|
||||
|
||||
### 4.5 财务、钱包、统计报表、内容与审计
|
||||
### 4.5 财务、钱包与内容
|
||||
|
||||
| 实体 | 表 / 模型 / 文件 | 关键字段 | 说明 |
|
||||
| --- | --- | --- | --- |
|
||||
@@ -98,15 +98,8 @@
|
||||
| 钱包流水 | `wallet_ledger` / `WalletLedger` / `wallet_ledger.go` | `id`、`identity`、`wallet_id`、`amount`、`direction`、`balance_after`、`reference_identity` | 钱包唯一资金事实流水 |
|
||||
| 钱包充值 | `wallet_recharge` / `WalletRecharge` / `wallet_recharge.go` | `id`、`identity`、`wallet_id`、`amount`、`channel`、`status` | 钱包充值申请和支付结果 |
|
||||
| 钱包提现 | `wallet_withdrawal` / `WalletWithdrawal` / `wallet_withdrawal.go` | `id`、`identity`、`wallet_id`、`amount`、`bank_account_masked`、`status` | 提现申请、审核与付款凭证 |
|
||||
| 统计报表 | `report` / `Report` / `report.go` | `id`、`identity`、`report_code`、`report_type`、`stat_period`、`generated_at` | 可下载或在线查看的统计报表主档案 |
|
||||
| 统计报表明细 | `report_item` / `ReportItem` / `report_item.go` | `id`、`identity`、`report_id`、`dimension`、`metric_code`、`metric_value` | 按组织、区域、商品、时间拆分的报表明细 |
|
||||
| 内容 | `cnt_content` / `CntContent` / `cnt_content.go` | `content_type`、`title`、`version_no`、`publish_status` | 公告、协议、安全宣教内容 |
|
||||
| 消息模板 | `ntf_template` / `NtfTemplate` / `ntf_template.go` | `template_code`、`channel`、`content`、`status` | 短信、推送、站内信模板 |
|
||||
| 内容 | `cms_content` / `CmsContent` / `cms_content.go` | `content_type`、`title`、`version_no`、`publish_status` | 公告、协议、安全宣教内容 |
|
||||
| 客服工单 | `cs_ticket` / `CsTicket` / `cs_ticket.go` | `id`、`identity`、`ticket_no`、`user_id`、`category`、`status`、`priority` | 咨询、投诉、回访与升级 |
|
||||
| 运营指标快照 | `report_metric_snapshot` / `ReportMetricSnapshot` / `report_metric_snapshot.go` | `id`、`identity`、`metric_code`、`scope_type`、`scope_id`、`stat_at`、`metric_value` | 看板与预警计算结果 |
|
||||
| 操作审计 | `aud_operation_log` / `AudOperationLog` / `aud_operation_log.go` | `operator_identity`、`action`、`object_type`、`object_identity`、`before_data`、`after_data` | 不可由普通管理员改写或删除 |
|
||||
| 导出审计 | `aud_export_log` / `AudExportLog` / `aud_export_log.go` | `applicant_identity`、`purpose`、`field_scope`、`approved_at`、`file_uri` | 敏感导出、下载与水印记录 |
|
||||
| 审批单 | `aud_approval` / `AudApproval` / `aud_approval.go` | `business_type`、`business_identity`、`applicant_identity`、`status` | 双人复核、审批流与意见 |
|
||||
|
||||
## 5. API 路由规则
|
||||
|
||||
@@ -193,16 +186,8 @@
|
||||
| `GET` | `/wallet/wallet_ledger/:identity` | 钱包流水详情查看 |
|
||||
| `GET` | `/wallet/wallet_recharge` | 钱包充值记录列表查询 |
|
||||
| `GET` | `/wallet/wallet_withdrawal` | 钱包提现记录列表查询 |
|
||||
| `GET` | `/report/report` | 统计报表列表查询 |
|
||||
| `GET` | `/report/report/:identity` | 统计报表详情查看 |
|
||||
| `GET` | `/report/report_item` | 统计报表明细列表查询 |
|
||||
| `GET` | `/report/report_item/:identity` | 统计报表明细详情查看 |
|
||||
| `GET/POST/PUT/DELETE` | `/content/cnt_content` | 内容 CRUD |
|
||||
| `GET/POST/PUT/DELETE` | `/content/cms_content` | 内容 CRUD |
|
||||
| `GET/POST/PUT/DELETE` | `/customer_service/cs_ticket` | 客服工单 CRUD |
|
||||
| `GET` | `/report/report_metric_snapshot` | 运营指标看板查询 |
|
||||
| `GET` | `/audit/aud_operation_log` | 操作审计查询 |
|
||||
| `GET` | `/audit/aud_export_log` | 导出审计查询 |
|
||||
| `POST` | `/audit/aud_approval/:identity/approve` | 审批通过或驳回 |
|
||||
|
||||
## 6. 前端页面规划
|
||||
|
||||
@@ -269,14 +254,8 @@
|
||||
| 钱包中心 `WalletCards` | 钱包流水 `ListOrdered` | `/wallet/ledger` | `views/wallet/ledger` | `ListPage.vue` | `wallet_ledger` 只读列表、方向、金额和余额快照 |
|
||||
| 钱包中心 `WalletCards` | 充值记录 `CirclePlus` | `/wallet/recharge` | `views/wallet/recharge` | `ListPage.vue` | `wallet_recharge` 只读列表和详情 |
|
||||
| 钱包中心 `WalletCards` | 提现记录 `CircleMinus` | `/wallet/withdrawal` | `views/wallet/withdrawal` | `ListPage.vue` | `wallet_withdrawal` 只读列表和详情 |
|
||||
| 统计报表 `ChartNoAxesCombined` | 报表列表 `FileBarChart` | `/report/list` | `views/report/list` | `ListPage.vue` | `report` 只读列表、周期、生成时间和下载入口 |
|
||||
| 统计报表 `ChartNoAxesCombined` | 报表明细 `TableProperties` | `/report/item` | `views/report/item` | `ListPage.vue` | `report_item` 只读列表、维度和指标值 |
|
||||
| 统计报表 `ChartNoAxesCombined` | 指标快照 `ChartLine` | `/report/metric-snapshot` | `views/report/metric-snapshot` | `DashboardPage.vue` | `report_metric_snapshot` 只读图表、同比和环比 |
|
||||
| 内容客服 `MessagesSquare` | 内容管理 `FileText` | `/content/list` | `views/content/list` | `ListPage.vue` | `cnt_content` CRUD、类型、标题和发布状态 |
|
||||
| 内容客服 `MessagesSquare` | 消息模板 `Send` | `/content/template` | `views/content/template` | `ListPage.vue` | `ntf_template` CRUD、渠道、模板编码和状态 |
|
||||
| 内容客服 `MessagesSquare` | 内容管理 `FileText` | `/content/cms-content` | `views/content/cms_content` | `ListPage.vue` | `cms_content` CRUD、类型、标题和发布状态 |
|
||||
| 内容客服 `MessagesSquare` | 客服工单 `Headset` | `/content/ticket` | `views/content/ticket` | `ListPage.vue` | `cs_ticket` CRUD、客户、分类、优先级和状态 |
|
||||
| 审计合规 `ScrollText` | 操作审计 `History` | `/audit/operation-log` | `views/audit/operation-log` | `ListPage.vue` | `aud_operation_log` 只读检索、对象、动作和前后值摘要 |
|
||||
| 审计合规 `ScrollText` | 导出审计 `FileOutput` | `/audit/export-log` | `views/audit/export-log` | `ListPage.vue` | `aud_export_log` 只读检索、用途、字段范围和导出文件 |
|
||||
| 平台配置 `ShieldCheck` | 平台账户 `ContactRound` | `/platform/account` | `views/platform/account` | `ListPage.vue` | `platfrom_account` 列表、头像、角色、状态;新增/编辑抽屉 |
|
||||
| 平台配置 `ShieldCheck` | 角色管理 `BadgeCheck` | `/platform/role` | `views/platform/role` | `ListPage.vue` | `platform_role` CRUD,`root` 角色只读保护 |
|
||||
| 平台配置 `ShieldCheck` | 菜单管理 `MenuSquare` | `/platform/menu` | `views/platform/menu` | `TreePage.vue` | `platform_menu` 树、图标、路由、排序和角色菜单授权 |
|
||||
|
||||
@@ -141,10 +141,10 @@ platforms/
|
||||
| 订单与履约 | `ord_` | `ord_order`、`ord_payment`、`ord_service_task`、`ord_delivery_track` |
|
||||
| 调度与配送 | `dsp_` | `dsp_assignment`、`dsp_shift`、`dsp_delivery_track_point` |
|
||||
| 钱包与结算 | `wal_` | `wal_wallet_ledger`、`wal_settlement`、`wal_withdrawal` |
|
||||
| 内容与通知 | `cnt_`、`ntf_` | `cnt_article`、`cnt_banner`、`ntf_message`、`ntf_template` |
|
||||
| 内容管理 | `cms_` | `cms_content` |
|
||||
| 生产与质量 | `mfg_` | `mfg_work_order`、`mfg_batch`、`mfg_quality_check` |
|
||||
| 开放接口 | `api_` | `api_product`、`api_client`、`api_subscription` |
|
||||
| 审计与平台任务 | `aud_`、`sys_` | `aud_operation_log`、`sys_outbox_event`、`sys_dead_letter_event` |
|
||||
| 平台任务 | `sys_` | `sys_outbox_event`、`sys_dead_letter_event` |
|
||||
|
||||
- 所有主表必须包含 `identity` 字段,类型为 UUID V7,并作为该表的主键。UUID V7 由应用服务生成,保证时间有序性;禁止使用数据库自增主键、随机 UUID V4 或将业务编号作为主键。
|
||||
- 引用主表时,外键字段命名为 `<实体名>_identity`,例如 `order_identity`、`service_person_identity`。业务展示编号(订单号、设备编码、站点编码等)应使用独立字段并设置唯一约束,不能替代 `identity`。
|
||||
|
||||
Reference in New Issue
Block a user