refactor(platform): remove safety management module
This commit is contained in:
@@ -59,17 +59,13 @@
|
||||
| 用户地址 | `user_address` / `UserAddress` / `user_address.go` | `id`、`identity`、`user_id`、`address`、`longitude`、`latitude`、`is_default` | 地址历史和订单快照来源 |
|
||||
| 用户服务关系 | `user_service_relation` / `UserServiceRelation` / `user_service_relation.go` | `id`、`identity`、`user_id`、`gas_basic_id`、`delivery_basic_id`、`staff_id` | 用户与气站/配送点的服务归属 |
|
||||
|
||||
### 4.3 设备与安全
|
||||
### 4.3 设备
|
||||
|
||||
| 实体 | 表 / 模型 / 文件 | 关键字段 | 说明 |
|
||||
| --- | --- | --- | --- |
|
||||
| 智能瓶阀 | `dev_smart_cylinder_valve` / `DevSmartCylinderValve` / `dev_smart_cylinder_valve.go` | `device_no`、`model`、`online_status`、`owner_identity` | 智能瓶阀全生命周期档案 |
|
||||
| 设备绑定 | `dev_device_binding` / `DevDeviceBinding` / `dev_device_binding.go` | `id`、`identity`、`smart_cylinder_valve_id`、`user_id`、`effective_at`、`expired_at` | 用户/家庭与智能瓶阀授权关系 |
|
||||
| 遥测 | `dev_telemetry` / `DevTelemetry` / `dev_telemetry.go` | `smart_cylinder_valve_identity`、`reported_at`、`payload`、`quality_flag` | 遥测摘要与质量标记 |
|
||||
| 安全规则 | `saf_rule` / `SafRule` / `saf_rule.go` | `rule_code`、`version_no`、`threshold`、`action`、`gray_scope` | 告警、自动关阀、静默和灰度规则 |
|
||||
| 安全事件 | `saf_event` / `SafEvent` / `saf_event.go` | `event_code`、`level`、`smart_cylinder_valve_identity`、`status`、`sla_at` | 告警、安检和人工发现事件统一入口 |
|
||||
| 安全处置 | `saf_event_disposal` / `SafEventDisposal` / `saf_event_disposal.go` | `saf_event_identity`、`action`、`reason`、`operator_identity` | 派发、升级、关阀、复核和结案记录 |
|
||||
| 安检记录 | `saf_inspection` / `SafInspection` / `saf_inspection.go` | `id`、`identity`、`user_id`、`staff_id`、`result`、`evidence_uri` | 安检、整改和复检证据 |
|
||||
|
||||
### 4.4 电商、订单与配送轨迹
|
||||
|
||||
@@ -149,16 +145,12 @@
|
||||
| `PATCH` | `/user/:identity/status` | 冻结登录、限制下单或设备控制 |
|
||||
| `POST` | `/user/service_relation` | 建立或变更用户服务关系 |
|
||||
|
||||
### 5.4 智能瓶阀安全、订单与配送轨迹
|
||||
### 5.4 智能瓶阀、订单与配送轨迹
|
||||
|
||||
| 方法 | 路由 | 作用 |
|
||||
| --- | --- | --- |
|
||||
| `GET/POST` | `/device/dev_smart_cylinder_valve` | 智能瓶阀查询、建档 |
|
||||
| `GET/PUT/DELETE` | `/device/dev_smart_cylinder_valve/:identity` | 智能瓶阀详情、更新、逻辑删除/归档 |
|
||||
| `GET/POST` | `/safety/saf_event` | 安全事件查询、创建 |
|
||||
| `GET/PUT/DELETE` | `/safety/saf_event/:identity` | 安全事件详情、更新、逻辑删除/归档 |
|
||||
| `GET/POST` | `/safety/saf_rule` | 安全规则 CRUD 的列表与创建 |
|
||||
| `GET/PUT/DELETE` | `/safety/saf_rule/:identity` | 安全规则详情、更新、逻辑删除 |
|
||||
| `GET/POST` | `/ec/ec_order` | 电商订单查询、创建 |
|
||||
| `GET/PUT/DELETE` | `/ec/ec_order/:identity` | 电商订单详情、更新、逻辑删除/归档 |
|
||||
| `GET/POST` | `/delivery/delivery_track` | 配送轨迹查询、创建 |
|
||||
@@ -237,9 +229,6 @@
|
||||
| 业主客户 `UsersRound` | 服务关系 `GitFork` | `/user/service-relation` | `views/user/service-relation` | `ListPage.vue` | `user_service_relation` CRUD、气站/配送点归属 |
|
||||
| 设备管理 `ShieldAlert` | 智能瓶阀 `Gauge` | `/device/valve` | `views/device/valve` | `ListPage.vue` | `dev_smart_cylinder_valve` CRUD、型号、在线状态、归属 |
|
||||
| 设备管理 `ShieldAlert` | 设备绑定 `Link2` | `/device/binding` | `views/device/binding` | `ListPage.vue` | `dev_device_binding` CRUD、用户与智能瓶阀绑定 |
|
||||
| 设备管理 `ShieldAlert` | 安全规则 `Siren` | `/safety/rule` | `views/safety/rule` | `ListPage.vue` | `saf_rule` CRUD、阈值、规则版本和状态 |
|
||||
| 设备管理 `ShieldAlert` | 安全事件 `TriangleAlert` | `/safety/event` | `views/safety/event` | `ListPage.vue` | `saf_event` CRUD、等级、设备、用户和状态 |
|
||||
| 设备管理 `ShieldAlert` | 安检记录 `ClipboardCheck` | `/safety/inspection` | `views/safety/inspection` | `ListPage.vue` | `saf_inspection` CRUD、人员、结果和证据 |
|
||||
| 电商管理 `ShoppingBag` | 商品分类 `FolderTree` | `/ec/category` | `views/ec/category` | `TreePage.vue` | `ec_category` 分类树 CRUD、排序和状态 |
|
||||
| 电商管理 `ShoppingBag` | 商品管理 `PackageSearch` | `/ec/product` | `views/ec/product` | `ListPage.vue` | `ec_product` CRUD、分类、价格、库存和状态 |
|
||||
| 电商管理 `ShoppingBag` | 商品属性 `Tags` | `/ec/product-attribute` | `views/ec/product-attribute` | `ListPage.vue` | `ec_product_attribute` CRUD、商品规格与属性 |
|
||||
|
||||
Reference in New Issue
Block a user